![]() |
Hand Feed Bucket Loader |
| Types | Tilting |
| Capacity Unmixed In Liters/cft | 300/10 |
| Capacity Mixed In Liters/cft | 200/7 |
| Drum Speed R.p.m. | 18/20 |
| Drum Cone & Mixing Blade | Individually Renewable |
| Size of Drum Opening | 535 |
| Drum | Cast Iron |
| Max. Capacity Input For Loader In Liter/kg | 325/520 |
| Frame And Chassis | Rigid All Steel Construction |
| Discharge Height | 700MM |
| Transmission | ROLLER CHAIN |
| Powered By | 6 Hp Air-cooled Diesel Engine Or Electric Motor |
| Pneumatic Wheels | 6000 MM |
| Approx Weight Of Basic Machine In Kg. | 1500 |

