![]() |
Reversible Diesel Engine Operated Dial GaugeChassis is made of Hollow Square and rectangular section. In all models mechanical screw Jacks, are provided for instant commissioning. Water Pump is provided which is operated by same engine. Digital Weighing, Water Meter, Ad-Mixture Unit and other options are available. |
| Type | 500RD | 750RD | 1100RD | |
| Output | Cum/hr | 9 | 15 | 20 |
| Drum Length | mm | 1590 | 1990 | 2370 |
| Drum diameter | mm | 1295 | 1295 | 1600 |
| Electric motor | Hp | 20 | 20 | 30 |
| Rotary speed of mixing drum | RPM | 16/20 | 16/20 | 16/20 |
| Size of drum opening | mm | 535 | 535 | 650 |
| Water tank | Ltrs | 180 | 180 | 180 |
| Pneumatic wheels | 600 x 16 | 600 x 16 | 750 x 16 | |
| Loading/weighing | HYDRAULICALLY | HYDRAULICALLY | HYDRAULICALLY | |
| Hydraulic fluid | HYDRAULICALLY-68 | HYDRAULICALLY-68 | HYDRAULICALLY-68 | |
| Hydraulic tank | Ltrs | 135 | 135 | 175 |
| Drum discharge height | mm | 1500 | 1500 | 2000 |
| Weighing (Optional) Electronic Load Cells Single Bin, Two Bin, Three Bin & Four Bin | Digital Electronic | Digital Electronic | Digital Electronic | |
| Electronic Water meter (Optional) | Digital Electronic | Digital Electronic | Digital Electronic | |
| Print Out facility with every batch and time (Optional) | Digital | Digital | Digital | |

