![]() |
Reversible Electric Motor Operated Dial GaugeChassis is made of Hollow Square and rectangular sections. In all models mechanical screw Jacks, are provided for instant commissioning. Heavy duty Gear Box and timer control panel is provided. Digital Water meter, Ad-Mixture Unit other options are available. |
| Type | 500RM | 750rm | 1100RM | |
| Output | Cum/hr | 9 | 15 | 20 |
| Drum Length | mm | 1590 | 1990 | 2370 |
| Drum diameter | mm | 1295 | 1295 | 1600 |
| Electric motor | Hp | 7.5 | 12.5 | 20 |
| Rotary speed of mixing drum | RPM | 16/20 | 16/20 | 16/20 |
| Size of drum opening | mm | 535 | 535 | 650 |
| Water tank | Ltrs | 180 | 180 | 180 |
| Pneumatic wheels | 600 x 16 | 600 x 16 | 750 x 16 | |
| Loading/weighing | HYDRAULICALLY | HYDRAULICALLY | HYDRAULICALLY | |
| Hydraulic fluid | HYDRAULICALLY- 68 | HYDRAULICALLY- 68 | HYDRAULICALLY- 68 | |
| Hydraulic tank | Ltrs | 14 | 14 | 35 |
| Dial calibration | Kgs. | 800 | 1200 |

