![]() |
Reversible Electric Motor Operated Dial GaugeChassis is made of Hollow Square and rectangular sections. In all models mechanical screw Jacks, are provided for instant commissioning. Heavy duty Gear Box and timer control panel is provided. Digital Water meter, Ad-Mixture Unit other options are available. |
| Type | 500RM | 750rm | |
| Capacity unmixed | Ltrs/cft | 500/18 | 750/27 |
| Capacity mixed | Ltrs/cft | 425/12 | 630/18 |
| Drum Length | mm | 1590 | 1990 |
| Drum diameter | mm | 1295 | 1295 |
| Electric motor | Hp | 7.5 | 12.5 |
| Rotary speed of mixing drum | RPM | 16/20 | 16/20 |
| Size of drum opening | mm | 535 | 535 |
| Water tank | Ltrs | 180 | 180 |
| Pneumatic wheels | 600*16 | 600*16 | |
| Loading/weighing | HYDRAULICALLY | HYDRAULICALLY | |
| Hydraulic fluid | HYDRAULICALLY-68 | HYDRAULICALLY-68 | |
| Hydraulic tank | Ltrs | 14 | 14 |
| Dial calibration | Kgs. | 800 | 1200 |
| Drum discharge height | mm | 1500 | 1500 |
| Mechanical screw jacks | Qty. | 4 | 4 |
| Drive | Gear Box | Gear box | |
| Electronic Water meter (Optional) | Digital Electronic | Digital Electronic | |
| Ad-mixture unit (Optional) | Digital Electronic | Digital Electronic | |
| Print Out facility with every batch and time (Optional) | Digital | Digital | |

