![]() |
Skid Steer Loader |
| Dimensons | 5050 | 6060 | |
| Overall length (with bucket) (A); | mm | 3,252 | 3,342 |
| Overall Width (B) | mm | 1650 | 1810 |
| Overall Height (C) | mm | 1,917 | 1,917 |
| Wheel Base(D) | mm | 996 | 996 |
| Dump Height(E) | mm | 2,301 | 2,448 |
| Dump Angle (F) | degrees | 40 | 40 |
| Dump Reach(G) | mm | 738 | 705 |
| Tread Width (H) | mm | 1.365 | 1.495 |
| Ground Clearance(I) | mm | 183 | 183 |
| Performance | 5050 | 6060 | |
| Rated Operating Capacity | kg | 680 | 820 |
| Tipping Load | kg | 1,360 | 1590 |
| Operating Weight | kg | 2300 | 2600 |
| Travel Speed | km/hr | 10.8 | 11.1 |
| Bucket Capacity | 0.36m3 | 0.44m3 | |
| (Heaped Capacity) | (Heaped Capacity) | ||
| Cycle Times | |||
| List Raising Time | sec | 2.9 | 3.7 |
| Lift Lowering Time | sec | 1.6 | 2.4 |
| Tilt Dumping Time | sec | 2.1 | 2.6 |
| Tilt Rollback Time | sec | 1.3 | 1.7 |

